top of page
PACKAGE DETAILS
Exterior Service | Bronze | Silver | Gold |
---|---|---|---|
Bug & tar remover | ✓ | ✓ | ✓ |
Two-bucket hand wash (pH neutral soap) | ✓ | ✓ | ✓ |
Wheel face & tire cleaning | ✓ | ✓ | ✓ |
Satin finish tire dressing | ✓ | ✓ | ✓ |
Exterior glass cleaned | ✓ | ✓ | ✓ |
Clay bar treatment | — | ✓ | ✓ |
Hand wax with panel prep (IPA wipe) | — | ✓ | ✓ |
Exterior glass sealed (rain repellent) | — | ✓ | ✓ |
Wheels detailed (faces + barrels if accessible) | — | ✓ | ✓ |
UV protectant on exterior plastics (if applicable) | — | ✓ | ✓ |
Hand polish (gloss enhancement) | — | — | ✓ |
Long-term paint sealant (3–6 month protection) | — | — | ✓ |
Badge brightening | — | — | ✓ |
Exhaust tip polishing | — | — | ✓ |
Deep wheel cleaning (barrels, lug nuts) | — | — | ✓ |
Exterior glass sealed (G1 or equivalent) | — | — | ✓ |
Interior Service | Bronze | Silver | Gold |
Vacuum: seats, floors, trunk/cargo | ✓ | ✓ | ✓ |
Wipe down: dash, center console, door panels | ✓ | ✓ | ✓ |
Interior glass cleaned | ✓ | ✓ | ✓ |
Final touch scent finish | ✓ | ✓ | ✓ |
Carpet & floor mat shampoo | — | ✓ | ✓ |
Leather/vinyl conditioning | — | ✓ | ✓ |
Crevice and vent detailing | — | ✓ | ✓ |
Deeper vacuum under seats and tight areas | — | ✓ | ✓ |
Interior plastics treated with UV protectant | — | ✓ | ✓ |
Steam cleaning (fabric/leather as applicable) | — | — | ✓ |
Anti-fog interior glass treatment | — | — | ✓ |
Deodorizer treatment (ozone or equivalent) | — | — | ✓ |
Custom scent finish | — | — | ✓ |
ADD-ON DETAILS
Add-On | Price | Description |
---|---|---|
Mandatory Adjustments | ||
Applied when vehicle size or condition requires more time or materials. | ||
3rd Row / Extra Cabin | $25 | Additional seating and panel space |
Extended Cargo Area | $25 | Enlarged trunk/hatch area cleanup |
Oversized Vehicle Adjustment | $20 | Lifted trucks, XL SUVs, or wide body vehicles |
Excessive Dirt / Debris | $50 | Sand, trash, heavy buildup across floors/seats |
Heavy Pet Hair (multiple areas) | $35 | Deep extraction of embedded hair |
Stain Extraction (repeat passes) | $55 | Set-in stains needing multiple shampoo passes |
Mold Treatment (Light) | $75 | Surface-level mildew removal and odor control |
Basic Enhancements | ||
Fast upgrades that boost comfort, clarity, and curb appeal. | ||
Add-On | Price | Description |
Headlight Restoration | $65 | Clears foggy lenses for safer night driving |
Engine Bay Cleaning | $100 | Degreases and dresses under-hood surfaces |
Pet Hair Extraction (per area) | $35 | Targets specific seats or panels |
Premium Interior Scent | $10 | Adds a long-lasting fragrance finish |
Ozone Odor Treatment | $45 | Neutralizes odors at the source |
Rain-Repellent Glass Coating | $25 | Helps rain bead off for safer visibility |
Premium Enhancements | ||
For long-lasting protection, gloss, and detail-lover results. | ||
Add-On | Price | Description |
Ceramic Spray Sealant | $85 | Adds months of hydrophobic paint protection |
Trim & Plastic Restoration | $30 | Restores faded exterior plastics and rubber |
Paint Sealant (if unbundled) | $75 | Long-term surface protection with deep gloss |
Hand Polish (a la carte) | $50 | Enhances shine and clarity in paint |
Wheel Sealant (Dust Guard) | $30 | Repels brake dust for longer-lasting shine |
Custom & Loyalty Perks | ||
Tailored services and rewards built for real-life routines and unique rides. | ||
Service | Price | Description |
Motorcycles / Boats / RVs | Custom Quote | Specialty detailing for non-standard vehicles |
Add-On Bundle: 2 Items | 10% Off | Save when you combine any two add-ons |
Add-On Bundle: 3+ Items | 15% Off | Bigger bundles, bigger savings |
Monthly Maintenance Plan | From $89/month | Recurring Bronze detail + 10% off all add-ons |
Quarterly Refresh Plan | From $149/quarter | Silver/Gold refresh + seasonal perks |
Referral Reward | $20 Credit | Get rewarded when your friend books a full service |
Gift Cards | Custom Value | Digital or physical, perfect for any occasion |
bottom of page